SlideShare une entreprise Scribd logo
1  sur  113
Télécharger pour lire hors ligne
MADHYA PRADESH POWER TRANSMISSION COMPANY LIMITED
vkbZ ,l vks : 9001-2008
ISO: 9001-2008
CIN-U40109MP2001SGC014880, Email-mdtransco.nic.in
STATE LOAD DESPATCH CENTRE, Nayagaon, Rampur, Jabalpur
Telephone: (0761) 2970089 Fax: (0761) 2664343 e-mail sldcmpjbp@gmail.com
No.07-05/REG-201/W&S-DSM/154-A/2350 Jabalpur, dtd: - 31.08.2019
As Per Distibrution List
Sub: DSM Account of Wind and Solar Pooling Stations for the month of April, 2019 on the basis of MPERC (Forecasting,
Scheduling, Deviation Settlement Mechanism and related matters of Wind and Solar Generating Stations)
Regulations, 2018.
In pursuance to MPERC (Forecasting, Scheduling, Deviation Settlement Mechanism and related matters of Wind
and Solar Generating Stations) Regulations, 2018, SLDC has prepared the DSM Account of Wind Pooling Stations having
combined installed capacity of 10MW and above and Solar Pooling Stations with an installed capacity of 5MW and above
including Wind and Solar Pooling Stations selling InterState and having combined installed capcity less than 10MW and 5
MW.
The ABT meter data of the following Pooling Stations has not been received by SLDC neither through AMR nor
through mail from concerned Discoms, despite repeated persuance. As such, the actual generation was replaced with
scheduled generation and accordingly the Deviation Charges of the Pooling Stations are computed by SLDC during the
period of partially missing data.
i. 14.97MW UJAAS-I Rajgarh Biora (1st
& 2nd
April 2019).
ii. 14.97MW UJAAS-II Rajgarh Biora (1st
& 2nd
April 2019).
iii. 11.5MW SAI SABURI Makdon (1st
April to 3rd
April 2019).
The Generators / Developers / QCA of the following Pooling stations have not furnished the Forecasting and
Availability data for the month of April 2019 to the SLDC. As such, SLDC has computed the Deviation Charges of these
Pooling Stations considering the Availability and Schedules as “Zero”.
i. 11.95MW Wincon Jaora.
The Generators of the following Pooling stations have not appoitment QCA, therefore the DSM account is issued to
the Developers / Generators for settlement of deviaton charges –
i. 50MW NTPC Ltd. Rajgarh.
ii. 250MW Mandhsaur Solar PV Power Project (Gujarkhedi).
iii. 11.95MW Wincon Jaroa.
The ABT meters installed at the following Generating Stations are recording 15 minutes block wise data on sliding
window principal instead of load survey, thus, blockwise data does not match with midnight data recorded by the meters.
The midnight values are correct; this has been confirmed by M/s Secure Meters Ltd. As such, the monthly midnight data
has been distributed in 15 minutes time block as per injection pattern of generation and accordingly the Deviation Charges
have been computed.
i. 12MW Avenger solar pvt Ltd. connected at 132KV S/s Suwasara.
ii. 5.1MW Porwal Auto Component connected at 132KV S/s Makdon.
iii. 27.3MW AVP Power Infra Pvt. Ltd. connected at 132KV S/s Sonkatchh.
iv. 25.2MW Suzlon Gujrat wind Park Pvt. Ltd. Barod connected at 220KV S/s Barod.
As per Clause 9.0 of MPERC (Forecasting, Scheduling, Deviation Settlement Mechanism and related matters of Wind
and Solar Generating Stations) Regulations, 2018, payment to the DSM Account shall be made within 10 days from the date
of issue of this statement. DSM Payments are to be made on the basis of this account only and no further invoicing is
required by SLDC. Payment received after 12 days shall attract simple interest @ 0.04% for each day of delay. SLDC shall
pay to the entities entitled to receive payment on account of Deviation Charges within 2 working days of receipt of the
payments in the “State Deviation Pool Account”. The settlement of Deviation Charges shall be done through State Pool
Account maintained by SLDC. The bank account details are as under:
- 1 -
1. Name of the Bank - BANK OF INDIA
2. Branch - CIVIL LINES BRANCH JABALPUR.
3. Title of the Account - MPPTCL SLDC DSM A/C
4. Bank account No - 940220110000263
5. IFS Code - BKID0009402
6. Branch Code - 9402
7. Type of Account - Current Account.
All QCA’s / Generators are requested to pay the Deviation Charges to the above State Pool Account maintained by
SLDC.
The signed copy of the above DSM account alongwith block-wise details are being sent through email. The DSM
account shall be also be made available on SLDC website www.sldcmpindia.com shortly for downloading by QCA. The
verification, if required, can be done at SLDC.
All the QCA’s / Generators are requested to check and verify the State DSM Account and intimate the
discrepancies observed if any within a period of 15 days.
Chief Engineer (LD)
SLDC MPPTCL, Jabalpur
- 2 -
- 3 -
Distribution List
1. The Chief General Manager (Comml-3), Regional Office, MPPMCL, E-4, Arera Colony, Prakash Parisar, Near
Bhojpur Club, Bhopal-462016, M.P. Jabalpur. Email – rajeevkeskar@gmail.com
2. The Chief General Manager (Comml.), MPMKVVCL, Govindpura, Bhopal, Email-ce.commercial@mpmkvvc.com,
3. The Chief Engineer (Comml.), MPPaKVVCL, GPH Compound, Polo Ground, Indore, Email- cecomwz@gmail.com,
4. The Chief Financial Officer, MPPTCL, Jabalpur.
5. The Suptdg Engineer (MT-1), Corporate Office, M.P. Pashchim Kshetra Vidyut Vitaran Co. Ltd., GPH Compound,
Polo Ground, Indore. Email-achal.jain@mpwz.co.in
6. The General Manager (Comml.-III), O/o MD (CZ) MPMKVVCL, Nistha Parisar., MPMKVVCL, Govindpura, Bhopal,
Email-khanooja@gmail.com, mpczc3@gmail.com
7. The ED (Operation) M.P. Paschim Kshetra Vidyut Vitran Co. Ltd., Indore GPH Compound Pologround Indore
452003
8. M/s Malwa Solar Power Generation Pvt Ltd. 4th Floor, Dr. Gopaldas Bhawan, 28, Barakhamba Road, Cannaught
Place, New Delhi – 110001, Fax: 0124-4716120. India. Email:keshav.prasad@ilfsindia.com,
pradeep.chauhan@ilfsindia.com.
9. M/s WAANPEEP Solar Pvt. Ltd., 602, Western Edge-I, Western Express Highway, Borivali (E), Mumbai-400066,
Fax: 022-66444400, Email- kamalmarwah@waaneep.com
10. M/s Focal Renewable Energy Two India Pvt Ltd., 308, third Floor, Rectangle One Building D-4, Commercial
Complex, Saket, New Delhi -110017, Fax -011-41704901, Email – kvikas@focal_energy.com
11. M/s Solar EnrgyCorroration Of India, D-3, First Floor , Wing-a, ReligareBuliding, Distrcit Centre , Saket, New Delhi
110017,Fax-011-71989244, Email – corporate@seci.gov.in
12. M/s Manikaran Analytics Ltd., 2nd Floor, D21, Corporate Park, Sector-21, Dwarika, New Delhi – 110075 , Email –
contactus@manikarananalytics.in,rakesh@manikarananalytics.in, bd.mp@manikarananalytics.in
13. M/s Reconnect Energy Pvt. Ltd. C-301,Nirvana Courtyard, Nirvana Country Sector 50, Gurgaon 122018 H ,Email –
info@reconnectenergy.com, mithun.dubey@reconnectenergy.com,piyush.joshi@reconnectenergy.com
14. M/s Statkraft Markets Private Ltd., 403, 4th Floor, SalconRasvilas Building, Saket District Centre, New Delhi –
110017, Email – anwar.alam@statkraft.com
15. M/s ACME Solar Energy (MP) Private Ltd., Plot No.152, Sector-44, Gurgaon-122002(Haryana), Email –
planthead.khilchipur.solar@acme.in
16. M/s Alfa Infraprop Pvt Ltd., NamanMidtown,’A’ Wing, 21st Floor, Senapati Bapat Marg, Elephinstone Road West,
Mumbai-400013, Email –Sanjay.Shah@alfainfraprop.com
17. M/s Regent Climate Connect Knowledge Solutions Pvt Ltd., Appt. 215, Green Tower Society, Plot 7 C, Sector-23,
Dwarka, New Delhi-110075Email - info@climate-connect.com, Pranav.vohra@climate-connect.com
18. M/s NTPC Ltd., E-1/72, Arera Colony, Bhopal – 462016, M.P. EMAIL:- pbvenkatesh@ntpc.co.in
19. M/s Mandsaur Solar Power Project village Gujjarkhedi Runija Teh Suwasara, District – Mandsaur(M.P.)
458888.Email-mandsaursolarpv@gmail.com
19. M/s M.P. WIND FARM NAGDA HILL, ENERGY TOWER, 64, B-Sector, Kasturba Nagar,Bhopal-462023,
Email-info@cecl.in, windpoweindia@gmail.com,mpwlindia@gmail.com
20. M/s PoineerWincomTamaraiTechpark, 7th Floor, S.P. Plot No. 16-20 and 20A, Thiru Vi Ka Industrial
Etate,Enerring Road, Guindy, Chainai -600032 ,Email-mp@poineerwincom.com
21. M/s Designco Manufacturer & Exporter, LakriFazalpur, Delhi Road, Moradabad-244001, Email:
info@designco-india.com, vivekasthana.79@gmail.com
22. M/s Mittal Processor Pvt. Ltd, 1002-1004, Antriksh Bhawan, 22K. G. Marg, Cannought Place, New Delhi
-110001, email – Mayank.gupta@kreatenergy.com, controlroom@mittalgroup.com – (On behalf of M/s
Ramesh Steels).
23. M/s Vedenjay Power Pvt Ltd., Plot No.4/F/53, Above BOI-Bank, Nai Sadak, Scheme No.78, B Road, Indore-
452010, Email – vedanjaypower@gmail.com
24. M/s Focal Energy Solar One India Pvt. Ltd. Unit No. 601 & 602, 6th
Floor, Tower B, Emaar Digital Greens
Sector 61, Golf Course Ext. Road , Gurgaon 122002
25. M/s Kreate Technologies LLP 1003,10th Floor Anthriksh Bhavan, 22- KG Marg, New Delhi 110001 Email-
mithilesh.yadav@kreatetechnologies.com
………
All Figures in `
INTRA STATE
DEVIATION CHARGES
PAYABLE PAYABLE RECEIVABLE
FOCAL ENERGY SOLAR ONE INDIA Pvt. Ltd. 41,861 425,506 467,367
40MW_MALWA (IL&FS_Solar) (154,910) (154,910)
MANIKARAN ANALYTICS LTD. 13,758,336 (4,470,968) 9,287,368
ACME SOLAR ENERGY PVT. LTD. 98,659 98,659
ALFA INFRAPROP PVT LTD 15,640 15,640
MANDSAUR_SOLAR_POWER_SOLAR_220_GUJARKHEDI 338,448 338,448
NTPC_RAJGARH 25,170 25,170
WINCON_W_JAORA_11.95MW 142,602 142,602
RECONNECT ENERGY SOLUTIONS PVT LTD. 40,944,512 40,944,512
REGENT CLIMATE CONNECT KNOWLEDGE SOLUTIONS
PVT. LTD
35,117 35,117
STATKRAFT MARKETS PVT LTD. 3,729,691 3,729,691
KREATE TECHNOLOGIES LLP 34,089 (231,985) (197,896)
VEDANJAY POWER 95,481 95,481
TOTAL 59,259,606 425,506 (4,857,863) 54,827,249
() RECEIVABLE
Assistant Engineer(LD) Executive Engineer(LD)
MPPTCL,Jabalpur MPPTCL,Jabalpur
MADHYA PRADESH POWER TRANSMISSION COMPANY
QCA / DEVELOPERS / GENERATOR
NET DSM
RECEIVABLE/PAYABLE
INTER STATE DEVIATION CHARGES
STATE LOAD DESPATCH CENTRE - JABALPUR
QCA WISE SUMMERY REPORT OF DEVIATION CHARGES OF WIND & SOLAR POOLING STATIONS FOR APRIL-2019
DATE SCHEDULE in KWH ACTUAL in KWH
DEVIATION CHARGES in
`
01/04/2019 56,381 61,872 -30,190
02/04/2019 56,464 61,526 -27,830
03/04/2019 56,558 62,349 -31,837
04/04/2019 56,573 61,224 -25,567
05/04/2019 56,601 58,113 -8,080
06/04/2019 54,348 63,198 -48,648
07/04/2019 53,311 61,897 -47,211
08/04/2019 54,669 61,332 -36,635
09/04/2019 54,938 64,597 -52,983
10/04/2019 54,465 59,167 -25,085
11/04/2019 54,557 58,876 -23,383
12/04/2019 55,089 62,014 -38,073
13/04/2019 55,633 62,494 -37,721
14/04/2019 55,078 62,355 -40,011
15/04/2019 40,319 29,221 63,321
16/04/2019 41,196 45,088 -11,996
17/04/2019 57,213 61,286 -21,774
18/04/2019 58,028 63,944 -32,461
19/04/2019 63,664 68,049 -24,106
20/04/2019 63,947 68,283 -23,833
21/04/2019 59,803 67,603 -42,886
22/04/2019 59,883 64,396 -24,591
23/04/2019 59,997 63,690 -20,060
24/04/2019 58,724 63,748 -27,618
25/04/2019 59,941 59,593 2,397
26/04/2019 56,620 60,853 -23,071
27/04/2019 59,308 62,236 -16,091
28/04/2019 59,217 65,107 -32,380
29/04/2019 57,805 65,643 -43,095
30/04/2019 57,289 65,766 -46,614
TOTAL 1,687,619 1,835,520 -798,112
(+) Payable (-) Receivable
Junior Engineer(LD) Assistant Engineer(LD)
MPPTCL,Jabalpur MPPTCL,Jabalpur
NAME OF POOLING STATION :- M/s FOCAL RENEWABLE ENERGY TWO INDIA PVT. LTD.
STATE LOAD DESPATCH CENTRE - JABALPUR
MADHYA PRADESH POWER TRANSMISSION COMPANY LIMITED
DATE WISE DEVIATION REPORT FOR THE MONTH OF APRIL-2019
NAME OF QCA :-MANIKARAN
DATE SCHEDULE in KWH ACTUAL in KWH
DEVIATION CHARGES in
`
01/04/2019 125,943 127,087 -6,281
02/04/2019 126,624 126,936 -1,705
03/04/2019 129,314 127,945 7,542
04/04/2019 127,592 125,924 9,184
05/04/2019 128,813 119,000 54,542
06/04/2019 128,343 129,488 -6,287
07/04/2019 128,669 126,046 14,438
08/04/2019 127,978 123,051 27,543
09/04/2019 129,536 129,494 242
10/04/2019 127,240 118,596 49,477
11/04/2019 125,698 121,477 23,796
12/04/2019 116,090 124,024 -43,551
13/04/2019 120,456 125,172 -25,929
14/04/2019 124,088 124,038 288
15/04/2019 94,221 55,823 238,619
16/04/2019 89,762 88,830 17,667
17/04/2019 120,913 122,329 -6,461
18/04/2019 123,349 124,708 -6,551
19/04/2019 123,944 136,922 -71,368
20/04/2019 129,979 130,812 -4,568
21/04/2019 135,040 135,482 -2,419
22/04/2019 136,570 124,566 71,809
23/04/2019 138,223 128,776 52,055
24/04/2019 135,657 127,370 45,811
25/04/2019 130,378 119,104 62,595
26/04/2019 125,134 121,739 18,687
27/04/2019 123,886 125,898 -11,055
28/04/2019 122,611 130,502 -43,390
29/04/2019 127,778 132,579 -26,396
30/04/2019 130,750 133,084 -12,828
TOTAL 3,754,579 3,686,802 425,506
(+) Payable (-) Receivable
Junior Engineer(LD) Assistant Engineer(LD)
MPPTCL,Jabalpur MPPTCL,Jabalpur
NAME OF POOLING STATION :- M/s FOCAL ENERGY SOLAR ONE INDIA PVT. LTD.
STATE LOAD DESPATCH CENTRE - JABALPUR
MADHYA PRADESH POWER TRANSMISSION COMPANY LIMITED
DATE WISE DEVIATION REPORT FOR THE MONTH OF APRIL-2019
NAME OF QCA :-FOCAL ENERGY SOLAR ONE INDIA PVT. LTD.
DATE SCHEDULE in KWH ACTUAL in KWH
DEVIATION CHARGES in
`
01/04/2019 278,349 278,350 6
02/04/2019 278,349 277,958 2,162
03/04/2019 278,349 283,154 -26,416
04/04/2019 278,349 279,984 -8,981
05/04/2019 278,349 231,402 283,578
06/04/2019 278,399 285,696 -40,122
07/04/2019 250,530 263,090 -65,725
08/04/2019 258,147 277,094 -104,186
09/04/2019 258,147 289,494 -172,329
10/04/2019 258,147 275,470 -95,266
11/04/2019 258,147 268,748 -54,218
12/04/2019 264,480 276,824 -67,879
13/04/2019 264,480 278,960 -79,627
14/04/2019 264,480 275,252 -59,233
15/04/2019 212,895 115,066 598,847
16/04/2019 197,726 184,548 131,531
17/04/2019 232,340 264,544 -174,805
18/04/2019 245,447 281,450 -196,920
19/04/2019 263,246 290,516 -149,970
20/04/2019 272,260 296,852 -135,241
21/04/2019 287,701 293,916 -34,168
22/04/2019 288,527 266,578 132,907
23/04/2019 294,948 283,160 64,847
24/04/2019 294,948 277,320 97,141
25/04/2019 281,431 269,978 63,282
26/04/2019 284,613 268,300 89,839
27/04/2019 264,834 270,956 -33,658
28/04/2019 250,682 281,572 -169,882
29/04/2019 274,338 284,858 -57,849
30/04/2019 307,432 287,902 107,425
TOTAL 8,000,070 8,058,992 -154,910
(+) Payable (-) Receivable
Junior Engineer(LD) Assistant Engineer(LD)
MPPTCL,Jabalpur MPPTCL,Jabalpur
NAME OF POOLING STATION :- M/s Malwa Solar Power Generation Ltd.(IL and FS)
STATE LOAD DESPATCH CENTRE - JABALPUR
MADHYA PRADESH POWER TRANSMISSION COMPANY LIMITED
DATE WISE DEVIATION REPORT FOR THE MONTH OF APRIL-2019
NAME OF QCA :- NOT QCA APPOINTMENT
DATE SCHEDULE in KWH ACTUAL in KWH
DEVIATION CHARGES in
`
01/04/2019 280,159 303,430 -127,977
02/04/2019 284,035 304,970 -115,129
03/04/2019 280,479 302,900 -123,304
04/04/2019 266,525 289,190 -124,351
05/04/2019 279,543 265,560 90,507
06/04/2019 265,764 294,170 -156,220
07/04/2019 260,721 279,600 -91,963
08/04/2019 264,963 302,260 -205,122
09/04/2019 264,697 315,750 -280,136
10/04/2019 283,212 303,550 -111,359
11/04/2019 265,964 293,510 -151,494
12/04/2019 272,650 302,380 -163,504
13/04/2019 271,954 299,850 -153,416
14/04/2019 272,181 303,290 -171,086
15/04/2019 215,488 180,230 221,850
16/04/2019 191,288 211,400 -103,938
17/04/2019 260,082 272,850 -68,263
18/04/2019 274,174 327,890 -294,359
19/04/2019 286,921 312,880 -140,733
20/04/2019 293,249 329,430 -198,983
21/04/2019 287,262 332,550 -249,071
22/04/2019 285,118 283,420 21,630
23/04/2019 284,335 288,380 -19,617
24/04/2019 267,404 319,320 -285,178
25/04/2019 285,406 293,020 -38,126
26/04/2019 282,413 296,790 -78,194
27/04/2019 279,425 311,570 -176,785
28/04/2019 294,720 316,750 -121,153
29/04/2019 284,038 321,140 -203,924
30/04/2019 322,988 332,710 -53,458
TOTAL 8,207,158 8,890,740 -3,672,856
(+) Payable (-) Receivable
Junior Engineer(LD) Assistant Engineer(LD)
MPPTCL,Jabalpur MPPTCL,Jabalpur
NAME OF POOLING STATION :- M/s WAANEEP Solar Pvt. Ltd
STATE LOAD DESPATCH CENTRE - JABALPUR
MADHYA PRADESH POWER TRANSMISSION COMPANY LIMITED
DATE WISE DEVIATION REPORT FOR THE MONTH OF APRIL-2019
NAME OF QCA :-MANIKARAN
STATE LOAD DESPATCH CENTRE - JABALPUR
MADHYA PRADESH POWER TRANSMISSION COMPANY LIMITED
DATE WISE DEVIATION REPORT FOR THE MONTH OF APRIL - 2019
NAME OF QCA :-KREATE TECHNOLOGIES LLP
NAME OF POOLING STATION :-SIMCON FEEDER -2
DATE SCHEDULE in KWH ACTUAL in KWH DEVIATION CHARGES in Rs.
01-04-2019 64892 66466 -4854
02-04-2019 65658 66727 -3088
03-04-2019 65784 64830 3950
04-04-2019 63938 66100 -6898
05-04-2019 61516 54903 24383
06-04-2019 59459 64016 -14587
07-04-2019 60060 61509 -3142
08-04-2019 59171 63727 -14714
09-04-2019 73245 70011 11420
10-04-2019 60745 64638 -12892
11-04-2019 64088 63499 3830
12-04-2019 63265 64510 -2611
13-04-2019 62595 65163 -6246
14-04-2019 62845 65707 -7095
15-04-2019 59952 53987 21370
16-04-2019 37627 47956 -33209
17-04-2019 59417 58101 7714
18-04-2019 48245 72819 -81887
19-04-2019 49986 69073 -64540
20-04-2019 65664 71366 -18957
21-04-2019 64424 70910 -21975
22-04-2019 66500 67264 -2644
23-04-2019 68515 63817 18112
24-04-2019 65326 64085 5209
25-04-2019 65158 58449 25466
26-04-2019 62894 62810 1282
27-04-2019 64356 57035 26759
28-04-2019 57805 63432 -19068
29-04-2019 53877 63182 -31928
30-04-2019 56086 65199 -31145
TOTAL 1833093 1911291 -231985
(+) Payable (-) Receivable
Junior Engineer(LD) Assistant Engineer(LD)
MPPTCL,Jabalpur MPPTCL,Jabalpur
STATE LOAD DESPATCH CENTRE - JABALPUR
MADHYA PRADESH POWER TRANSMISSION COMPANY LIMITED
DATE WISE DEVIATION REPORT FOR THE MONTH OF APRIL - 2019
NAME OF QCA :-ACME SOLAR ENERGY PVT. LTD.
NAME OF POOLING STATION :-ACME SOLAR ENERGY PVT. LTD
DATE SCHEDULE in KWH ACTUAL in KWH DEVIATION CHARGES in Rs.
01-04-2019 159310 166711 0
02-04-2019 159683 165686 0
03-04-2019 158147 166709 0
04-04-2019 158326 165751 0
05-04-2019 150931 154329 846
06-04-2019 161383 164689 0
07-04-2019 151239 143805 4359
08-04-2019 160434 167246 0
09-04-2019 160153 171384 0
10-04-2019 130834 163392 35682
11-04-2019 161660 162653 0
12-04-2019 162296 166334 0
13-04-2019 162337 162715 0
14-04-2019 162234 162245 0
15-04-2019 148162 120799 16388
16-04-2019 139770 122409 29855
17-04-2019 155943 145594 2336
18-04-2019 146296 151065 5681
19-04-2019 159316 170129 0
20-04-2019 159072 174346 0
21-04-2019 152820 161257 1707
22-04-2019 159363 156957 1523
23-04-2019 158773 165246 144
24-04-2019 158198 164880 0
25-04-2019 159457 161828 0
26-04-2019 159867 158610 138
27-04-2019 159974 160999 0
28-04-2019 159328 161922 0
29-04-2019 159600 165786 0
30-04-2019 160662 166843 0
TOTAL 4695568 4792319 98659
(+) Payable (-) Receivable
Junior Engineer(LD) Assistant Engineer(LD)
MPPTCL,Jabalpur MPPTCL,Jabalpur
STATE LOAD DESPATCH CENTRE - JABALPUR
MADHYA PRADESH POWER TRANSMISSION COMPANY LIMITED
DATE WISE DEVIATION REPORT FOR THE MONTH OF APRIL - 2019
NAME OF QCA :-ALFA INFRAPROP PVT LTD
NAME OF POOLING STATION :-ALFA INFRAPROP PVT LTD. (20MW) KUKSHI
DATE SCHEDULE in KWH ACTUAL in KWH DEVIATION CHARGES in Rs.
01-04-2019 125835 121709 0
02-04-2019 125835 124684 0
03-04-2019 125835 123499 0
04-04-2019 125835 119966 0
05-04-2019 125835 124493 0
06-04-2019 125835 126847 0
07-04-2019 125835 128357 0
08-04-2019 125835 131208 0
09-04-2019 125835 133333 0
10-04-2019 125835 126884 0
11-04-2019 125835 127723 0
12-04-2019 125835 126370 0
13-04-2019 125835 122601 0
14-04-2019 125835 119022 0
15-04-2019 108000 86260 4642
16-04-2019 98628 74777 10744
17-04-2019 125835 133119 80
18-04-2019 119866 128399 174
19-04-2019 125835 131130 0
20-04-2019 125835 131641 0
21-04-2019 125835 129591 0
22-04-2019 125835 128386 0
23-04-2019 125835 125774 0
24-04-2019 125835 122567 0
25-04-2019 125835 120625 0
26-04-2019 125835 120362 0
27-04-2019 125835 121065 0
28-04-2019 125835 127544 0
29-04-2019 125835 124240 0
30-04-2019 125835 131056 0
TOTAL 3724039 3693232 15640
(+) Payable (-) Receivable
Junior Engineer(LD) Assistant Engineer(LD)
MPPTCL,Jabalpur MPPTCL,Jabalpur
STATE LOAD DESPATCH CENTRE - JABALPUR
MADHYA PRADESH POWER TRANSMISSION COMPANY LIMITED
DATE WISE DEVIATION REPORT FOR THE MONTH OF APRIL - 2019
NAME OF QCA :-Regent Climate Connect Knowledge Solutions Pvt Ltd
NAME OF POOLING STATION :-AVENGERS SOLAR PVT LTD
DATE SCHEDULE in KWH ACTUAL in KWH DEVIATION CHARGES in Rs.
01-04-2019 75152 83051 0
02-04-2019 75942 83456 0
03-04-2019 75936 83927 0
04-04-2019 75144 82914 0
05-04-2019 77957 72315 2437
06-04-2019 77524 84776 508
07-04-2019 80301 77909 262
08-04-2019 77947 82940 277
09-04-2019 78719 86429 0
10-04-2019 83038 82394 0
11-04-2019 78710 80874 0
12-04-2019 79106 82894 99
13-04-2019 79115 83166 0
14-04-2019 82291 82986 0
15-04-2019 60297 45663 6383
16-04-2019 65213 62541 10780
17-04-2019 66263 81752 9511
18-04-2019 74518 81583 2547
19-04-2019 76922 88848 212
20-04-2019 74594 89734 112
21-04-2019 86331 86088 1260
22-04-2019 84151 84082 729
23-04-2019 83018 84955 0
24-04-2019 82867 84668 0
25-04-2019 81286 82185 0
26-04-2019 81226 82164 0
27-04-2019 82558 82466 0
28-04-2019 83197 84674 0
29-04-2019 83791 85711 0
30-04-2019 85479 86625 0
TOTAL 2348593 2443770 35117
(+) Payable (-) Receivable
Junior Engineer(LD) Assistant Engineer(LD)
MPPTCL,Jabalpur MPPTCL,Jabalpur
DATE SCHEDULE in KWH ACTUAL in KWH DEVIATION CHARGES in `
0 1 - 0 4 - 2 0 1 9 6 6 9 4 2 6 6 9 4 2 0
0 2 - 0 4 - 2 0 1 9 6 7 1 8 0 6 7 1 8 0 0
0 3 - 0 4 - 2 0 1 9 7 0 8 7 1 7 0 8 7 1 0
0 4 - 0 4 - 2 0 1 9 6 9 5 7 7 7 2 8 4 7 1 2 9
0 5 - 0 4 - 2 0 1 9 5 7 8 0 0 6 6 8 0 3 2 5 0 1
0 6 - 0 4 - 2 0 1 9 6 7 1 4 4 7 2 8 2 8 8 0 4
0 7 - 0 4 - 2 0 1 9 6 3 7 8 9 6 7 0 1 9 7 7 1
0 8 - 0 4 - 2 0 1 9 7 1 1 0 3 7 0 4 7 0 2 1 1
0 9 - 0 4 - 2 0 1 9 7 8 0 2 6 7 4 6 3 1 0
1 0 - 0 4 - 2 0 1 9 6 7 4 1 5 7 1 9 5 0 4 8
1 1 - 0 4 - 2 0 1 9 6 9 3 6 1 7 0 4 0 4 4 8
1 2 - 0 4 - 2 0 1 9 6 9 2 8 1 7 1 2 7 4 0
1 3 - 0 4 - 2 0 1 9 6 5 4 4 7 7 1 3 3 2 1 4 3
1 4 - 0 4 - 2 0 1 9 6 4 6 7 5 6 9 3 2 0 2 3 6
1 5 - 0 4 - 2 0 1 9 5 3 2 9 9 2 7 5 5 4 1 0 1 3 0
1 6 - 0 4 - 2 0 1 9 4 4 5 9 4 4 0 5 1 0 1 7 4 9 0
1 7 - 0 4 - 2 0 1 9 7 4 8 1 5 6 8 7 7 8 8 0 5
1 8 - 0 4 - 2 0 1 9 6 6 6 0 7 6 3 9 1 2 2 1 0 6
1 9 - 0 4 - 2 0 1 9 6 8 3 4 7 6 9 8 4 9 1 3 3 4
2 0 - 0 4 - 2 0 1 9 7 0 2 4 2 7 5 5 1 0 0
2 1 - 0 4 - 2 0 1 9 7 5 3 7 1 7 4 0 4 0 1 2 0 8
2 2 - 0 4 - 2 0 1 9 6 3 9 9 4 6 4 2 3 2 2 2 2 5
2 3 - 0 4 - 2 0 1 9 6 8 5 5 8 7 3 1 5 8 1 1
2 4 - 0 4 - 2 0 1 9 5 7 9 7 5 7 3 0 4 1 1 4 4 5
2 5 - 0 4 - 2 0 1 9 6 4 3 0 8 6 9 7 7 7 7 6
2 6 - 0 4 - 2 0 1 9 6 5 9 2 2 6 8 0 3 4 3 5
2 7 - 0 4 - 2 0 1 9 7 4 1 6 9 7 0 5 8 6 4 3
2 8 - 0 4 - 2 0 1 9 6 9 3 8 5 7 2 9 2 4 0
2 9 - 0 4 - 2 0 1 9 7 0 2 3 7 7 4 1 9 1 0
3 0 - 0 4 - 2 0 1 9 7 0 4 4 6 7 5 7 2 6 0
TOTAL 2,006,880 2,045,693 41,799
(+) Payable (-) Receivable
Junior Engineer(LD) Assistant Engineer(LD)
MPPTCL,Jabalpur MPPTCL,Jabalpur
MADHYA PRADESH POWER TRANSMISSION COMPANY LIMITED
STATE LOAD DESPATCH CENTRE - JABALPUR
DATE WISE DEVIATION REPORT FOR THE MONTH OF April-2019
NAME OF QCA :- RECONNECT
NAME OF POOLING STATION :- SAI SABURI_SOLAR_33_MAKDON
STATE LOAD DESPATCH CENTRE - JABALPUR
MADHYA PRADESH POWER TRANSMISSION COMPANY LIMITED
DATE WISE DEVIATION REPORT FOR THE MONTH OF APRIL - 2019
NAME OF QCA :-FOCAL ENERGY SOLAR ONE INDIA PVT. LTD.
NAME OF POOLING STATION :-GLOBUS STEEL_N_ POWER PVT LTD
DATE SCHEDULE in KWH ACTUAL in KWH DEVIATION CHARGES in Rs.
01-04-2019 129622 131588 0
02-04-2019 131031 130236 0
03-04-2019 132356 131523 0
04-04-2019 132362 128962 0
05-04-2019 132091 121091 1019
06-04-2019 131138 132344 0
07-04-2019 130607 129149 279
08-04-2019 128831 127963 0
09-04-2019 130448 133507 0
10-04-2019 132534 126111 1298
11-04-2019 130748 125959 1644
12-04-2019 131463 130696 0
13-04-2019 130409 131149 0
14-04-2019 130526 131251 0
15-04-2019 96627 61223 16990
16-04-2019 100795 90902 14987
17-04-2019 128878 129441 188
18-04-2019 131598 119294 4779
19-04-2019 128063 140909 0
20-04-2019 136524 141615 0
21-04-2019 139511 140333 0
22-04-2019 142216 134340 333
23-04-2019 142216 134370 0
24-04-2019 139026 133041 0
25-04-2019 138164 128155 0
26-04-2019 134032 128369 344
27-04-2019 133338 130845 0
28-04-2019 133338 134621 0
29-04-2019 133338 135542 0
30-04-2019 134093 136381 0
TOTAL 3925923 3830910 41861
(+) Payable (-) Receivable
Junior Engineer(LD) Assistant Engineer(LD)
