SlideShare une entreprise Scribd logo
1  sur  44
Télécharger pour lire hors ligne
Building the Nation, Responsibly
PRESS RELEASE
12th April 2021, New Delhi
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Building the Nation, Respo
Building the Nation, Respo
Building the Nation, Respo
MESTIC SALES PERFORMANCE
Motors Data Not Included
(Sales Figures
HLY
Mar-18 Mar-19 Mar-20 Mar-21 CAGR %
* 278 272 135 291 1.5
s 72 66 28 32 -23.7
s 1,742 1,441 867 1,497 -4.9
QUARTERLY
Jan-Mar
FY 18 FY 19 FY 20 FY 21 CA
PVs 862 844 656 934
CVs 282 284 147 210
3Ws 197 180 130 86 -
2Ws 5,113 4,653 3,503 4,354
ANNUAL
Apr-Mar
FY 18 FY 19 FY 20 FY 21 CAGR %
PVs 3,289 3,377 2,774 2,711 -6.2
CVs 857 1,007 718 569 -12.8
3Ws 636 701 637 216 -30.2
2Ws 20,200 21,180 17,416 15,119 -9.2
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Building the Nation, Respo
Building the Nation, Respo
Building the Nation, Respo
mestic Sales: April 2020 – March 2021 – Comparison with Past Years
(Numbers in ‘000)
(Sales below 2015-16) (Sales below 2014-15)
(Sales below 2010-11)
(Sales below 2002-03)
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Building the Nation, Respo
Building the Nation, Respo
Building the Nation, Respo
ENGER VEHICLES
2,774
154
726
898 934
2,711
FY 20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 21
PASSENGER VEHICLES
Domestic
(Numbers in
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Building the Nation, Respo
Building the Nation, Respo
Building the Nation, Respo
SENGER VEHICLES - Passenger Cars, Utility Vehicles & Vans
695
80
426 522 514
1,542
20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 21
PV- Passenger Cars
946
68
270 339 384
1,06
FY 20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 2
PV- Utility Vehicles(UVs)
132
6
30 37 36
109
FY 20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 21
PV- Vans
Domestic
(Numbers in
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Building the Nation, Respo
Building the Nation, Respo
Building the Nation, Respo
MERCIAL VEHICLES
718
32
134
193
210
569
FY 20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 21
COMMERCIAL VEHICLES
Domestic
(Numbers
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Building the Nation, Respo
Building the Nation, Respo
Building the Nation, Respo
MERCIAL VEHICLES- M&HCVS & LCVS
24
4 25 51
81
161
20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 21
CV - M&HCVs
493
27
109 142 130
408
FY 20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 2
CV – LCVs
Domestic
(Numbers
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Building the Nation, Respo
Building the Nation, Respo
Building the Nation, Respo
EE WHEELERS
637
13
46 72 86
216
FY 20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 21
THREE WHEELERS
Domestic
(Numbers i
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Building the Nation, Respo
Building the Nation, Respo
Building the Nation, Respo
EE WHEELERS – Passenger Carrier & Goods Carrier
526
7 26 44 57
134
FY 20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 21
3W – Passenger Carrier
112
6 20 28 28
82
FY 20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 21
3W – Goods Carrier
Domestic
(Numbers
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Building the Nation, Respo
Building the Nation, Respo
Building the Nation, Respo
WHEELERS
17,416
1,293
4,691 4,782 4,354
15,119
FY 20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 21
TWO WHEELERS
Domesti
(Numbers
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Building the Nation, Respo
Building the Nation, Respo
Building the Nation, Respo
O WHEELERS – Scooters, Motorcycles & Mopeds
5,566
339
1,347 1,417 1,377
4,480
FY 20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 21
Scooters
11,214
900
3,145 3,154 2,821
10,020
FY 20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 21
Motorcycles
637
54
197 211 155
617
FY 20 Q1 FY21 Q2 FY21 Q3 FY21 Q4 FY21 FY 21
Mopeds
Domesti
(Numbers
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Building the Nation, Respo
Building the Nation, Respo
Building the Nation, Respo
12.8%
1.8%
Y 2000-01 to FY 2010-11 FY 2010-11 to FY 2020-21
Auto industry sales: 10 Year CAGR
5.7%
-1.9%
FY 2010-11 to FY 2015-16 FY 2015-16 to FY 2020-
Auto industry sales: 5 Year CAGR
an Auto Industry growth slowing
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Building the Nation, Respo
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Category
2020 2021 2020 2021 2020 2021
Passenger Vehicles (PVs)*
Passenger Cars 111,782 190,588 80,727 156,985 17,450 25,909
Utility Vehicles(UVs) 73,870 141,704 48,291 122,350 16,796 13,992
Vans 7,009 12,057 6,178 11,604 57 282
Total Passenger Vehicles (PVs) 192,661 344,349 135,196 290,939 34,303 40,183
Three Wheelers
Passenger Carrier 54,325 62,589 22,215 21,614 25,751 38,767
Goods Carrier 5,488 11,142 5,393 10,316 148 1,005
Total Three Wheelers 59,813 73,731 27,608 31,930 25,899 39,772
Two Wheelers
Scooter/ Scooterettee 331,710 518,395 263,070 457,677 22,801 27,883
Motorcycle/Step-Throughs 787,209 1,381,625 570,858 993,996 195,211 327,347
Mopeds 42,825 50,135 32,808 44,688 316 942
Electric Two Wheelers 82 666 109 445 0 0
Total Two Wheelers 1,161,826 1,950,821 866,845 1,496,806 218,328 356,172
Quadricycle 453 336 -131 7 216 270
Grand Total of All Categories 1,414,753 2,369,237 1,029,518 1,819,682 278,746 436,397
* BMW, Mercedes, Tata Motors and Volvo Auto data is not available
Society of Indian Automobile Manufacturers ( 12/04/2021)
SIAM
Segment wise Comparative Production, Domestic Sales & Exports data for the month of March 2021
(Number of Vehicles)
Domestic Sales
March
Exports
March
Segment/Subsegment
Production
March
© Society of Indian Automobile Manufacturers (SIAM) Page 1 of 1
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Category
2019-2020 2020-2021 % Change 2019-2020 2020-2021 % Change 2019-2020 2020-2021 % Change
Passenger Vehicles (PVs)*
Passenger Cars 513,129 594,030 15.77 404,202 513,765 27.11 71,126 74,315 4.48
Utility Vehicles(UVs) 283,523 425,250 49.99 220,309 383,643 74.14 50,146 38,141 -23.94
Vans 33,907 37,025 9.20 31,088 36,175 16.36 575 771 34.09
Total Passenger Vehicles (PVs) 830,559 1,056,305 27.18 655,599 933,583 42.40 121,847 113,227 -7.07
Commercial Vehicles (CVs)
M&HCVs
Passenger Carrier 10,735 4,943 -53.95 10,810 4,744 -56.11 1,974 1,211 -38.65
Goods Carrier 33,966 82,622 143.25 37,730 75,790 100.87 3,346 6,593 97.04
Total M&HCVs 44,701 87,565 95.89 48,540 80,534 65.91 5,320 7,804 46.69
LCVs
Passenger Carrier 11,429 5,688 -50.23 10,170 4,662 -54.16 1,168 733 -37.24
Goods Carrier 99,408 141,939 42.78 88,189 125,160 41.92 7,514 11,503 53.09
Total LCVs 110,837 147,627 33.19 98,359 129,822 31.99 8,682 12,236 40.94
Total Commercial Vehicles (CVs) 155,538 235,192 51.21 146,899 210,356 43.20 14,002 20,040 43.12
Three Wheelers
Passenger Carrier 221,569 175,511 -20.79 105,263 57,252 -45.61 110,373 119,272 8.06
Goods Carrier 25,017 31,186 24.66 24,548 28,344 15.46 1,049 2,335 122.59
Total Three Wheelers 246,586 206,697 -16.18 129,811 85,596 -34.06 111,422 121,607 9.14
Two Wheelers
Scooter/ Scooterettee 1,259,683 1,499,650 19.05 1,101,805 1,376,736 24.95 83,720 82,365 -1.62
Motorcycle/Step-Throughs 2,967,427 3,971,854 33.85 2,259,423 2,820,684 24.84 748,432 1,021,570 36.49
Mopeds 151,851 176,351 16.13 141,135 155,140 9.92 2,422 1,774 -26.75
Electric Two Wheelers 457 1,349 195.19 274 1,039 279.20 0 0 -
Total Two Wheelers 4,379,418 5,649,204 28.99 3,502,637 4,353,599 24.29 834,574 1,105,709 32.49
Quadricycle 1,099 1,536 39.76 -12 15 -225.00 751 1,272 69.37
Grand Total of All Categories 5,613,200 7,148,934 27.36 4,434,934 5,583,149 25.89 1,082,596 1,361,855 25.80
* BMW, Mercedes and Volvo Auto data is not available
Society of Indian Automobile Manufacturers ( 12/04/2021)
Segment/Subsegment January-March January-March January-March
SIAM
Summary Report: Cumulative Production, Domestic Sales & Exports data for the period of January-March 2021 with % Change
(Number of Vehicles)
Production Domestic Sales Exports
© Society of Indian Automobile Manufacturers (SIAM) Page 1 of 1
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Category
2019-2020 2020-2021 % Change 2019-2020 2020-2021 % Change 2019-2020 2020-2021 % Change
Passenger Vehicles (PVs)*
Passenger Cars 2,156,868 1,772,972 -17.80 1,695,436 1,541,866 -9.06 475,801 264,927 -44.32
Utility Vehicles(UVs) 1,136,209 1,182,085 4.04 945,959 1,060,750 12.13 183,468 137,825 -24.88
Vans 131,487 107,164 -18.50 132,124 108,841 -17.62 2,849 1,648 -42.16
Total Passenger Vehicles (PVs) 3,424,564 3,062,221 -10.58 2,773,519 2,711,457 -2.24 662,118 404,400 -38.92
Commercial Vehicles (CVs)
M&HCVs
Passenger Carrier 44,289 10,010 -77.40 40,016 7,322 -81.70 7,859 4,040 -48.59
Goods Carrier 188,125 171,232 -8.98 184,412 153,366 -16.84 14,474 13,508 -6.67
Total M&HCVs 232,414 181,242 -22.02 224,428 160,688 -28.40 22,333 17,548 -21.43
LCVs
Passenger Carrier 45,291 15,475 -65.83 45,814 12,088 -73.62 4,300 1,641 -61.84
Goods Carrier 479,020 428,222 -10.60 447,351 395,783 -11.53 33,746 31,145 -7.71
Total LCVs 524,311 443,697 -15.38 493,165 407,871 -17.30 38,046 32,786 -13.83
Total Commercial Vehicles (CVs) 756,725 624,939 -17.42 717,593 568,559 -20.77 60,379 50,334 -16.64
Three Wheelers
Passenger Carrier 1,016,261 521,918 -48.64 525,532 134,087 -74.49 495,278 387,337 -21.79
Goods Carrier 116,721 89,253 -23.53 111,533 82,110 -26.38 6,373 5,604 -12.07
Total Three Wheelers 1,132,982 611,171 -46.06 637,065 216,197 -66.06 501,651 392,941 -21.67
Two Wheelers
Scooter/ Scooterettee 6,026,741 4,556,398 -24.40 5,565,684 4,479,848 -19.51 369,998 231,972 -37.30
Motorcycle/Step-Throughs 14,356,051 13,154,501 -8.37 11,213,662 10,019,836 -10.65 3,135,548 3,037,439 -3.13
Mopeds 649,678 636,218 -2.07 636,812 617,247 -3.07 13,859 8,313 -40.02
Electric Two Wheelers 457 2,824 517.94 274 2,456 796.35 0 0 -
Total Two Wheelers 21,032,927 18,349,941 -12.76 17,416,432 15,119,387 -13.19 3,519,405 3,277,724 -6.87
Quadricycle 6,095 3,836 -37.06 942 -12 -101.27 5,185 3,529 -31.94
Grand Total of All Categories 26,353,293 22,652,108 -14.04 21,545,551 18,615,588 -13.60 4,748,738 4,128,928 -13.05
* BMW, Mercedes and Volvo Auto data is not available
Society of Indian Automobile Manufacturers ( 12/04/2021)
Segment/Subsegment April-March April-March April-March
SIAM
Summary Report: Cumulative Production, Domestic Sales & Exports data for the period of April-March 2021 with % Change
Report I
(Number of Vehicles)
Production Domestic Sales Exports
© Society of Indian Automobile Manufacturers (SIAM) Page 1 of 1
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Segment/Subsegment
Manufacturer 2020 2021 2019-2020 2020-2021 % Change 2020 2021 2019-2020 2020-2021 % Change 2020 2021 2019-2020 2020-2021 % Change
Passenger Vehicles (PVs)*
FCA India Automobiles Pvt Ltd 964 1,517 12,374 9,728 -21.38 163 1,360 8,453 6,536 -22.68 395 3 3,734 4,084 9.37
Fiat India Automobiles Pvt Ltd 0 0 0 0 - 0 0 120 0 - 0 0 0 0 -
Force Motors Ltd 10 0 1,400 774 -44.71 2 0 1,543 737 -52.24 0 0 38 0 -
Ford India Private Ltd 12,590 9,673 193,014 88,805 -53.99 3,519 7,746 66,429 48,042 -27.68 10,389 2,642 131,476 46,064 -64.96
General Motors India Pvt Ltd NA NA 55,494 27,873 -49.77 NA NA 0 0 - NA NA 54,863 28,619 -47.84
Hindustan Motor Finance Corporation Ltd 0 0 0 0 - 10 0 36 0 - 0 0 0 0 -
Honda Cars India Ltd 3,556 9,008 95,754 85,715 -10.48 3,697 7,103 101,955 82,074 -19.50 216 1,069 3,745 5,151 37.54
Hyundai Motor India Ltd 40,142 66,800 647,801 567,728 -12.36 26,300 52,600 485,309 471,535 -2.84 5,979 12,021 169,861 104,342 -38.57
Isuzu Motors India Pvt Ltd 129 119 1,362 314 -76.95 81 50 1,426 50 -96.49 0 56 98 285 190.82
Kia Motors India Pvt Ltd 12,749 23,964 111,911 193,488 72.89 8,583 19,100 84,904 155,686 83.37 2,585 4,637 21,461 40,440 88.43
Mahindra & Mahindra Ltd 6,155 19,352 192,514 165,881 -13.83 3,383 16,700 186,942 157,215 -15.90 232 393 11,363 6,732 -40.76
Mahindra Electric Mobility Ltd 16 0 24 5 -79.17 0 0 35 1 -97.14 16 0 102 16 -84.31
Maruti Suzuki India Ltd 91,602 170,036 1,553,456 1,410,759 -9.19 76,240 146,203 1,414,346 1,293,840 -8.52 4,659 11,408 100,294 94,938 -5.34
MG Motor India Pvt Ltd 1,993 5,001 23,603 36,104 52.96 1,518 5,528 21,954 35,597 62.14 0 0 0 0 -
Nissan Motor India Pvt Ltd 6,336 8,875 88,505 50,579 -42.85 826 4,012 18,040 18,884 4.68 7,254 5,225 79,479 32,390 -59.25
Renault India Pvt Ltd 9,450 16,243 112,468 93,894 -16.51 3,269 12,356 89,534 92,268 3.05 1,576 1,160 15,872 9,420 -40.65
SkodaAuto India Pvt Ltd 0 1,161 11,919 10,563 -11.38 451 1,159 14,438 11,319 -21.60 0 0 4 12 200.00
Tata Motors Ltd NA NA 146,159 216,267 47.97 NA NA 138,238 224,109 62.12 NA NA 2,340 775 -66.88
Toyota Kirloskar Motor Pvt Ltd 6,959 8,495 100,339 53,189 -46.99 7,023 14,997 114,081 93,124 -18.37 999 0 11,771 43 -99.63
Volkswagen India Pvt Ltd 10 4,105 76,467 50,555 -33.89 131 2,025 25,736 20,440 -20.58 3 1,569 55,617 31,089 -44.10
Total Passenger Vehicles (PVs) 192,661 344,349 3,424,564 3,062,221 -10.58 135,196 290,939 2,773,519 2,711,457 -2.24 34,303 40,183 662,118 404,400 -38.92
* BMW, Mercedes & Volvo Auto data is not available NA=Not Available
March March
Category
For the month of
(Number of Vehicles)
Exports
Cumulative
April-March
April-March April-March
March
SIAM
Category & Company wise Summary Report for the month of March 2021 and Cumulative for April-March 2021 with % Change
Report II
Production
Cumulative
Domestic Sales
Cumulative
For the month of For the month of
© Society of Indian Automobile Manufacturers (SIAM) Page 1 of 2
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Segment/Subsegment
Manufacturer 2020 2021 2019-2020 2020-2021 % Change 2020 2021 2019-2020 2020-2021 % Change 2020 2021 2019-2020 2020-2021 % Change
March March
Category
For the month of
Exports
Cumulative
April-March
April-March April-March
March
Production
Cumulative
Domestic Sales
Cumulative
For the month of For the month of
Three Wheelers
Atul Auto Ltd 714 1,682 43,408 16,432 -62.15 968 1,710 40,711 15,349 -62.30 123 41 3,371 946 -71.94
Bajaj Auto Ltd 36,980 42,448 662,773 364,030 -45.07 18,260 17,151 365,315 109,304 -70.08 13,254 21,887 296,202 254,200 -14.18
Force Motors Ltd 84 360 1,334 2,316 73.61 0 0 4 0 - 28 308 1,190 2,324 95.29
Mahindra & Mahindra Ltd 449 4,725 59,480 21,682 -63.55 421 4,461 62,185 20,525 -66.99 0 0 1,653 355 -78.52
Piaggio Vehicles Pvt Ltd 9,025 10,433 188,338 84,550 -55.11 7,212 7,502 152,366 62,730 -58.83 2,182 3,396 37,258 19,786 -46.89
Scooters India Ltd 342 0 3,656 13 -99.64 308 0 4,550 23 -99.49 0 0 0 0 -
TVS Motor Company Ltd 12,219 14,083 173,993 122,148 -29.80 439 1,106 11,934 8,266 -30.74 10,312 14,140 161,977 115,330 -28.80
Total Three Wheelers 59,813 73,731 1,132,982 611,171 -46.06 27,608 31,930 637,065 216,197 -66.06 25,899 39,772 501,651 392,941 -21.67
Two Wheelers
Bajaj Auto Ltd 232,932 358,434 3,942,430 3,642,212 -7.62 98,412 181,393 2,078,348 1,809,375 -12.94 112,564 148,740 1,869,220 1,796,518 -3.89
H-D Motor Company India Pvt Ltd 163 0 4,189 1,098 -73.79 33 20 2,495 680 -72.75 0 0 1,859 921 -50.46
Hero MotoCorp Ltd 282,992 578,059 6,444,828 5,818,667 -9.72 316,685 544,320 6,231,458 5,599,859 -10.14 17,962 32,617 178,261 186,515 4.63
Honda Motorcycle & Scooter India Pvt Ltd 315,118 447,562 5,129,532 3,922,154 -23.54 245,716 395,037 4,706,589 3,867,817 -17.82 17,644 18,479 326,369 209,789 -35.72
India Kawasaki Motors Pvt Ltd 1 157 1,533 1,067 -30.40 122 136 2,628 1,284 -51.14 0 0 0 0 -
India Yamaha Motor Pvt Ltd 63,094 85,437 855,836 731,402 -14.54 43,136 46,241 578,226 524,186 -9.35 19,513 33,596 297,346 189,177 -36.38
Mahindra Two Wheelers Ltd 0 15 1,550 307 -80.19 49 32 1,039 252 -75.75 0 0 412 124 -69.90
Piaggio Vehicles Pvt Ltd 3,808 9,077 86,250 77,209 -10.48 2,008 7,016 62,638 56,069 -10.49 870 1,863 22,745 21,650 -4.81
Royal-Enfield (Unit of Eicher Motors) 42,763 72,517 679,413 623,280 -8.26 32,630 60,173 656,651 573,438 -12.67 3,184 5,885 39,188 38,622 -1.44
Suzuki Motorcycle India Pvt Ltd 45,207 77,695 798,711 600,056 -24.87 33,930 60,222 685,219 521,474 -23.90 6,706 9,710 105,164 70,369 -33.09
Triumph Motorcycles India Pvt Ltd 1 37 183 404 120.77 21 61 591 725 22.67 0 0 0 0 -
TVS Motor Company Ltd 175,747 321,831 3,088,472 2,932,085 -5.06 94,103 202,155 2,410,550 2,164,228 -10.22 39,885 105,282 678,841 764,039 12.55
Total Two Wheelers 1,161,826 1,950,821 21,032,927 18,349,941 -12.76 866,845 1,496,806 17,416,432 15,119,387 -13.19 218,328 356,172 3,519,405 3,277,724 -6.87
Quadricycle
Bajaj Auto Ltd 453 336 6,095 3,836 -37.06 -131 7 942 -12 -101.27 216 270 5,185 3,529 -31.94
Grand Total 1,414,753 2,369,237 25,596,568 22,027,169 -13.94 1,029,518 1,819,682 20,827,958 18,047,029 -13.35 278,746 436,397 4,688,359 4,078,594 -13.01
Society of Indian Automobile Manufacturers ( 12/04/2021)
© Society of Indian Automobile Manufacturers (SIAM) Page 2 of 2
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Segment/Subsegment
Manufacturer 2020 2021 2019-2020 2020-2021 2020 2021 2019-2020 2020-2021 2020 2021 2019-2020 2020-2021
Passenger Vehicles (PVs)*
A: Passenger Cars
Fiat India Automobiles Pvt Ltd 0 0 0 0 0 0 120 0 0 0 0 0
Ford India Private Ltd 2,721 1,645 62,926 15,951 941 1,235 22,103 12,948 495 591 43,047 6,167
General Motors India Pvt Ltd NA NA 55,494 27,873 NA NA 0 0 NA NA 54,863 28,619
Honda Cars India Ltd 3,312 7,688 81,896 75,514 3,597 6,124 87,196 72,403 0 969 2,534 3,909
Hyundai Motor India Ltd 23,279 37,650 420,588 324,280 13,453 29,084 308,535 257,368 3,077 7,470 122,260 74,631
Mahindra & Mahindra Ltd 48 0 763 143 60 0 858 9 0 0 0 6
Mahindra Electric Mobility Ltd 16 0 24 5 0 0 35 1 16 0 102 16
Maruti Suzuki India Ltd 69,854 125,724 1,188,563 1,054,530 58,370 108,482 1,060,644 959,658 4,483 9,542 93,184 84,702
Nissan Motor India Pvt Ltd 6,220 5,548 83,933 38,550 295 854 12,815 7,433 7,236 5,094 77,789 31,113
Renault India Pvt Ltd 5,016 6,293 64,951 40,837 1,475 4,132 46,766 40,834 1,141 674 14,312 4,314
SkodaAuto India Pvt Ltd 0 1,161 10,540 10,556 392 1,158 12,849 10,317 0 0 3 12
Tata Motors Ltd NA NA 77,877 129,982 NA NA 71,816 135,578 NA NA 409 349
Toyota Kirloskar Motor Pvt Ltd 1,306 774 32,976 4,196 2,017 3,891 47,168 26,856 999 0 11,681 0
Volkswagen India Pvt Ltd 10 4,105 76,337 50,555 127 2,025 24,531 18,461 3 1,569 55,617 31,089
Total A: Passenger Cars 111,782 190,588 2,156,868 1,772,972 80,727 156,985 1,695,436 1,541,866 17,450 25,909 475,801 264,927
B: Utility Vehicles(UVs)
FCA India Automobiles Pvt Ltd 964 1,517 12,374 9,728 163 1,360 8,453 6,536 395 3 3,734 4,084
Force Motors Ltd 10 0 1,400 774 2 0 1,543 737 0 0 38 0
Ford India Private Ltd 9,869 8,028 130,088 72,854 2,578 6,511 44,326 35,094 9,894 2,051 88,429 39,897
Hindustan Motor Finance Corporation Ltd 0 0 0 0 10 0 36 0 0 0 0 0
Honda Cars India Ltd 244 1,320 13,858 10,201 100 979 14,759 9,671 216 100 1,211 1,242
Hyundai Motor India Ltd 16,863 29,150 227,213 243,448 12,847 23,516 176,774 214,167 2,902 4,551 47,601 29,711
Isuzu Motors India Pvt Ltd 129 119 1,362 314 81 50 1,426 50 0 56 98 285
Kia Motors India Pvt Ltd 12,749 23,964 111,911 193,488 8,583 19,100 84,904 155,686 2,585 4,637 21,461 40,440
Mahindra & Mahindra Ltd 5,643 19,186 185,670 163,887 3,111 16,643 179,405 155,530 232 287 10,348 5,928
Maruti Suzuki India Ltd 15,203 32,421 246,086 252,653 11,904 26,174 235,298 229,101 119 1,690 6,136 9,595
MG Motor India Pvt Ltd 1,993 5,001 23,603 36,104 1,518 5,528 21,954 35,597 0 0 0 0
Nissan Motor India Pvt Ltd 116 3,327 4,572 12,029 531 3,158 5,225 11,451 18 131 1,690 1,277
Renault India Pvt Ltd 4,434 9,950 47,517 53,057 1,794 8,224 42,768 51,434 435 486 1,560 5,106
SkodaAuto India Pvt Ltd 0 0 1,379 7 59 1 1,589 1,002 0 0 1 0
Tata Motors Ltd NA NA 61,683 84,548 NA NA 59,381 86,447 NA NA 1,071 217
Toyota Kirloskar Motor Pvt Ltd 5,653 7,721 67,363 48,993 5,006 11,106 66,913 66,268 0 0 90 43
Volkswagen India Pvt Ltd 0 0 130 0 4 0 1,205 1,979 0 0 0 0
Total B: Utility Vehicles(UVs) 73,870 141,704 1,136,209 1,182,085 48,291 122,350 945,959 1,060,750 16,796 13,992 183,468 137,825
C: Vans
Mahindra & Mahindra Ltd 464 166 6,081 1,851 212 57 6,679 1,676 0 106 1,015 798
Maruti Suzuki India Ltd 6,545 11,891 118,807 103,576 5,966 11,547 118,404 105,081 57 176 974 641
Tata Motors Ltd NA NA 6,599 1,737 NA NA 7,041 2,084 NA NA 860 209
Total C: Vans 7,009 12,057 131,487 107,164 6,178 11,604 132,124 108,841 57 282 2,849 1,648
Total Passenger Vehicles (PVs) 192,661 344,349 3,424,564 3,062,221 135,196 290,939 2,773,519 2,711,457 34,303 40,183 662,118 404,400
* BMW, Mercedes and Volvo Auto data is not available NA=Not Available
SIAM
Segment & Company wise Production, Domestic Sales & Exports Report for the month of March 2021 and Cumulative for April-March 2021
Report III
(Number of Vehicles)
Category Production Domestic Sales Exports
For the month of
March April-March March April-March March April-March
Cumulative For the month of Cumulative For the month of Cumulative
© Society of Indian Automobile Manufacturers (SIAM) Page 1 of 3
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Segment/Subsegment
Manufacturer 2020 2021 2019-2020 2020-2021 2020 2021 2019-2020 2020-2021 2020 2021 2019-2020 2020-2021
SIAM
Segment & Company wise Production, Domestic Sales & Exports Report for the month of March 2021 and Cumulative for April-March 2021
Report III
(Number of Vehicles)
Category Production Domestic Sales Exports
For the month of
March April-March March April-March March April-March
Cumulative For the month of Cumulative For the month of Cumulative
Three Wheelers
A: Passenger Carrier
Atul Auto Ltd 287 744 26,143 7,675 346 799 23,275 6,867 105 41 3,182 867
Bajaj Auto Ltd 34,959 38,391 630,366 333,123 16,385 13,892 335,212 81,618 13,254 21,214 294,114 250,954
Force Motors Ltd 84 360 1,334 2,316 0 0 4 0 28 308 1,190 2,324
Mahindra & Mahindra Ltd 449 2,303 44,111 11,101 419 2,012 47,282 10,635 0 0 890 224
Piaggio Vehicles Pvt Ltd 6,177 6,708 138,452 45,542 4,432 3,805 105,460 26,678 2,052 3,064 33,925 17,638
Scooters India Ltd 150 0 1,862 13 194 0 2,365 23 0 0 0 0
TVS Motor Company Ltd 12,219 14,083 173,993 122,148 439 1,106 11,934 8,266 10,312 14,140 161,977 115,330
Total A: Passenger Carrier 54,325 62,589 1,016,261 521,918 22,215 21,614 525,532 134,087 25,751 38,767 495,278 387,337
B: Goods Carrier
Atul Auto Ltd 427 938 17,265 8,757 622 911 17,436 8,482 18 0 189 79
Bajaj Auto Ltd 2,021 4,057 32,407 30,907 1,875 3,259 30,103 27,686 0 673 2,088 3,246
Mahindra & Mahindra Ltd 0 2,422 15,369 10,581 2 2,449 14,903 9,890 0 0 763 131
Piaggio Vehicles Pvt Ltd 2,848 3,725 49,886 39,008 2,780 3,697 46,906 36,052 130 332 3,333 2,148
Scooters India Ltd 192 0 1,794 0 114 0 2,185 0 0 0 0 0
Total B: Goods Carrier 5,488 11,142 116,721 89,253 5,393 10,316 111,533 82,110 148 1,005 6,373 5,604
Total Three Wheelers 59,813 73,731 1,132,982 611,171 27,608 31,930 637,065 216,197 25,899 39,772 501,651 392,941
© Society of Indian Automobile Manufacturers (SIAM) Page 2 of 3
w
w
w
.
R
U
S
H
L
A
N
E
.
c
o
m
Segment/Subsegment
Manufacturer 2020 2021 2019-2020 2020-2021 2020 2021 2019-2020 2020-2021 2020 2021 2019-2020 2020-2021
SIAM
Segment & Company wise Production, Domestic Sales & Exports Report for the month of March 2021 and Cumulative for April-March 2021
Report III
